<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Best financial sourse</title>
	<link>http://fundscons.com</link>
	<description>News and Opinions</description>
	<lastBuildDate>Wed, 27 Aug 2008 13:10:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Weber Says Higher Rates May Be Needed After Recovery</title>
		<description>  European Central Bank council member Axel Weber said there&#39;s no scope for interest-rate cuts and policy makers may need to raise borrowing costs once the economy emerges from its slump.  ``Monetary policy at the moment is roughly where it should be and I think the discussion about ...</description>
		<link>http://fundscons.com/weber-says-higher-rates-may-be-needed-after-recovery/</link>
			</item>
	<item>
		<title>Mersch Says ECB to Change Collateral Rules Soon</title>
		<description>  The European Central Bank will announce changes to the rules governing its money-market auctions in coming weeks to head off the risk of abuse by financial institutions, council member Yves Mersch said.  ``At the margins there can still be cases where you see dangers of gaming the ...</description>
		<link>http://fundscons.com/mersch-says-ecb-to-change-collateral-rules-soon/</link>
			</item>
	<item>
		<title>Asia-Pacific Default Risk Rises to Five-Week High, Swaps Show</title>
		<description>  The cost to protect Asia-Pacific corporate and government bonds from default rose to the highest in five weeks, credit-default swaps show.  The Markit iTraxx Australia Index advanced 8 basis points to 156 at 9:40 a.m. in Sydney, Citigroup Inc. prices show. Contracts on Japan&#39;s benchmark measure of ...</description>
		<link>http://fundscons.com/asia-pacific-default-risk-rises-to-five-week-high-swaps-show/</link>
			</item>
	<item>
		<title>Bank of Japan August Statement on Monetary Policy (Text)</title>
		<description>  Following is the Bank of Japan&#39;s statement on monetary policy, released in Tokyo today following a two-day meeting of its policy board. The central bank left the overnight lending rate at 0.5 percent.  1. At the Monetary Policy Meeting held today, the Bank of Japan decided, by ...</description>
		<link>http://fundscons.com/bank-of-japan-august-statement-on-monetary-policy-text/</link>
			</item>
	<item>
		<title>TJX&#8217;s profits triple</title>
		<description>  TJX Cos. says second-quarter profit more than tripled from a year ago as the apparel discount retailer benefits from shoppers looking for cheaper alternatives. The retailer has also raised its earnings outlook.The retailer said Tuesday that it earned $200.2 million, or 45 cents per share, compared with $59 ...</description>
		<link>http://fundscons.com/tjxs-profits-triple/</link>
			</item>
	<item>
		<title>LDP&#39;s Nakagawa Says Japan Should Cut Corporate Tax</title>
		<description>  Japan should cut the nation&#39;s corporate tax by a quarter to encourage investment and growth in the world&#39;s second-largest economy, said Shoichi Nakagawa, former policy chief for the ruling Liberal Democratic Party.  ``Even if tax revenue falls in the near term, a tax cut may help revitalize ...</description>
		<link>http://fundscons.com/ldps-nakagawa-says-japan-should-cut-corporate-tax/</link>
			</item>
	<item>
		<title>Indonesia Says Rate at 9.5% `Adequate&#39; for Inflation</title>
		<description>  Indonesia&#39;s central bank may increase interest rates to as much as 9.5 percent and prevent the rupiah from depreciating too fast to slow inflation, Deputy Governor Hartadi Sarwono said.  A benchmark rate that&#39;s 2 percentage points above Bank Indonesia&#39;s 2009 inflation target is ``adequate&#39;&#39; to keep price ...</description>
		<link>http://fundscons.com/indonesia-says-rate-at-95-adequate-for-inflation/</link>
			</item>
	<item>
		<title>Highest Home Supply Since &#39;82 Seen Needing 50% Cut</title>
		<description>  Hovnanian Enterprises Inc., New Jersey&#39;s largest homebuilder, cut the number of unsold houses by more than 50 percent over the past two years after lowering prices and still had 1,500 on its books as of April.  ``We pretty much start a home these days when we have ...</description>
		<link>http://fundscons.com/highest-home-supply-since-82-seen-needing-50-cut/</link>
			</item>
	<item>
		<title>Chavez Tightens Hold on Venezuela With Bank Takeover</title>
		<description>  Venezuelan President Hugo Chavez is set to tighten his government&#39;s grip on the economy by taking over his first bank, the local unit of Spain&#39;s Banco Santander SA.  Plans to nationalize the country&#39;s third-largest bank, announced yesterday, will give the state access to Banco de Venezuela SA ...</description>
		<link>http://fundscons.com/chavez-tightens-hold-on-venezuela-with-bank-takeover/</link>
			</item>
	<item>
		<title>Chavez Tightens Hold on Venezuela Economy With Nationalization</title>
		<description>  Venezuelan President Hugo Chavez is set to tighten his government&#39;s grip on the economy by taking over his first bank, the local unit of Spain&#39;s Banco Santander SA.  Plans to nationalize the country&#39;s third-largest bank, announced yesterday, will give the state access to Banco de Venezuela SA ...</description>
		<link>http://fundscons.com/chavez-tightens-hold-on-venezuela-economy-with-nationalization/</link>
			</item>
</channel>
</rss>
